NW Last Chance Field Event Qualifier
                March 15, 2024 | Northwestern HS - Kokomo, IN
                           Results

Girls' High Jump
 PL NAME                   YEAR  TEAM                      MARK  CONV
  1 Harding, Rachel        JR  Pioneer                    5' 5"  1.65m
  2 Hale, Lexi             SR  Northwestern               5' 4"  1.62m
  3 Nies, Keirsten         JR  Pioneer                    5' 2"  1.57m
  3 Jackson, Ayla          SO  Northwestern               5' 2"  1.57m
  5 Greene, Lily           SR  Eastern (Greentown)       4' 10"  1.47m
  6 Foerland, Mathea       SR  Maconaquah                 4' 8"  1.42m
  6 Holder, Ava            SO  Benton Central             4' 8"  1.42m
  6 Strickland, Keagan     SO  Benton Central             4' 8"  1.42m
    Tragesser, Lorelai     JR  Tipton                        NH  NH
    Smith, Keliah          SR  Tipton                       DNS  NH
                                                               
Girls' Pole Vault
 PL NAME                   YEAR  TEAM                        MARK  CONV
  1 Jackson, MaKenna       SR  Rochester Community        9' 0"  2.74m
  2 Morrisett, Hannah      SR  Eastern (Greentown)        8' 0"  2.43m
  2 Smith, Payton          SR  Rossville                  8' 0"  2.43m
  2 Servies, Amelia        SR  Tipton                     8' 0"  2.43m
  5 Winters, Breanna       SR  Benton Central             7' 6"  2.28m
  6 Baker, Emma            SO  Northwestern               7' 0"  2.13m
    Fischer, Lauren        FR  Northwestern                  NH  NH
    Stephens, Rosey        SR  Churubusco                   DNS  NH
                                                               
Girls' Long Jump
 PL NAME                   YEAR  TEAM                      MARK  CONV
  1 Smith, Payton          SR  Rossville              15' 11.5"  4.86m
  2 Harding, Michelle      JR  Pioneer               15' 10.75"  4.84m
  3 Murry, Kasey           FR  Maconaquah             15' 0.25"  4.57m
  4 Peterson, Maddie       SO  Benton Central            14' 6"  4.41m
  5 London, Mimi           SR  Tipton                 14' 3.25"  4.34m
  6 Bice, Patience         SO  Benton Central            14' 3"  4.34m
  7 Sullivan, Jalynn       FR  Maconaquah               13' 10"  4.21m
    Grigsby, Blair         SR  Pioneer                      DNS  NM
    Anderson, Rihanna      FR  Tipton                       DNS  NM
                                                               
#N/A
 PL NAME                   YEAR  TEAM                      MARK  CONV
  1 Walden, Ellyse         SO  Western                   37' 0"  11.27m
  2 Cauble, Erin           SO  Harrison (WL)          33' 5.75"  10.20m
  3 Reif, Autumn           SO  North White               33' 5"  10.18m
  4 Redlin, Lydia          JR  Twin Lakes                31' 6"  9.60m
  5 Kretz, Ellie           SO  Western                 31' 4.5"  9.56m
  6 Merritt, Lauryn        SR  Maconaquah              30' 0.5"  9.15m
  7 Hopkins, Gabriella     FR  Northwestern           29' 8.75"  9.06m
  8 Zarate, Sophia         SO  Benton Central            29' 7"  9.01m
  9 Weyant, Ashlynn        SO  Rochester Community       29' 5"  8.96m
 10 Nielson, Avery         SO  Northwestern              28' 3"  8.61m
 11 Gephart, Cara          SR  Benton Central            26' 4"  8.02m
 12 Dunten, Danielle       SR  Northwestern             25' 11"  7.89m
 13 Hoover, Aly            SO  Tipton                   25' 10"  7.87m
 14 Barnett, Cierra        FR  Rossville               23' 8.5"  7.22m
 15 Richey, Natalee        JR  Rossville                 23' 4"  7.11m
 16 McKay, Jocelyn         FR  Northwestern              23' 0"  7.01m
 17 Schlamp, Theresa       SR  Northwestern           22' 8.75"  6.92m
 18 Vincent, Kyndyll       SR  Northwestern             20' 10"  6.35m
 19 Venters, Adalyn        FR  Twin Lakes             20' 8.25"  6.30m
 20 Richey, Sophee         FR  Rossville                 20' 8"  6.29m
 21 Kate, Mary             FR  Twin Lakes              20' 3.5"  6.18m
 22 Aguilar, Samara        FR  Northwestern           19' 11.5"  6.08m
 23 Adams, Myah            JR  Twin Lakes                19' 7"  5.96m
 24 Key, Kailyn            FR  Twin Lakes               17' 11"  5.46m
 25 Moats, Brooklyn        FR  Tipton                   16' 11"  5.15m
 26 Hettmansperger, Bri    SO  Northwestern            15' 8.5"  4.78m
    Knop, Annabelle        JR  Rossville                    DNS  NM
                                                               
Girls' Shot Put Flight 1
 PL NAME                   YEAR  TEAM                     MARK  ENGLISH
  1 Walden, Ellyse         SO  Western                   37' 0"  11.27m
  2 Cauble, Erin           SO  Harrison (WL)          33' 5.75"  10.20m
  3 Reif, Autumn           SO  North White               33' 5"  10.18m
  4 Redlin, Lydia          JR  Twin Lakes                31' 6"  9.60m
  5 Kretz, Ellie           SO  Western                 31' 4.5"  9.56m
  6 Merritt, Lauryn        SR  Maconaquah              30' 0.5"  9.15m
  7 Hopkins, Gabriella     FR  Northwestern           29' 8.75"  9.06m
  8 Zarate, Sophia         SO  Benton Central            29' 7"  9.01m
  9 Weyant, Ashlynn        SO  Rochester Community       29' 5"  8.96m
 10 Nielson, Avery         SO  Northwestern              28' 3"  8.61m
 11 Gephart, Cara          SR  Benton Central            26' 4"  8.02m
 12 Dunten, Danielle       SR  Northwestern             25' 11"  7.89m
 13 Hoover, Aly            SO  Tipton                   25' 10"  7.87m
    Knop, Annabelle        JR  Rossville                    DNS  NM
                                                               
Girls' Shot Put Flight 2
 PL NAME                   YEAR  TEAM                     MARK  ENGLISH
 14 Barnett, Cierra        FR  Rossville               23' 8.5"  7.22m
 15 Richey, Natalee        JR  Rossville                 23' 4"  7.11m
 16 McKay, Jocelyn         FR  Northwestern              23' 0"  7.01m
 17 Schlamp, Theresa       SR  Northwestern           22' 8.75"  6.92m
 18 Vincent, Kyndyll       SR  Northwestern             20' 10"  6.35m
 19 Venters, Adalyn        FR  Twin Lakes             20' 8.25"  6.30m
 20 Richey, Sophee         FR  Rossville                 20' 8"  6.29m
 21 Kate, Mary             FR  Twin Lakes              20' 3.5"  6.18m
 22 Aguilar, Samara        FR  Northwestern           19' 11.5"  6.08m
 23 Adams, Myah            JR  Twin Lakes                19' 7"  5.96m
 24 Key, Kailyn            FR  Twin Lakes               17' 11"  5.46m
 25 Moats, Brooklyn        FR  Tipton                   16' 11"  5.15m
 26 Hettmansperger, Bri    SO  Northwestern            15' 8.5"  4.78m
    Minglin, Jackson       FR  Twin Lakes                   DNS  NM